Rachael Crawford net worth is
$11 Million
Rachael Crawford Wiki: Salary, Married, Wedding, Spouse, Family
Rachael Crawford (born c. 1969 in Toronto, Ontario, Canada) is an actress best known for her roles in Brewster Place, Here and Now, and Show Me Yours, as well as guest appearances on various television series such as Cold Squad, Crossing Jordan, and more recently The Firm and Suits. | Net Worth | $11 Million |
| Date Of Birth | c. 1969 |
| Place Of Birth | Toronto, Ontario, Canada |
| Occupation | Actress |
| Profession | Actress |
| Nicknames | Rachael Crawford, Crawford, Rachael |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Brown Girl Begins | 2016 | post-production | Crack |
| This Life | 2015-2016 | TV Series | Danielle Berg |
| Hello, It's Me | 2015 | TV Movie | Ericka |
| Let's Rap | 2015 | Marnie | |
| Degrassi: The Next Generation | 2015 | TV Series | Ms. Pill |
| The Book of Negroes | 2015 | TV Mini-Series | Sarrah |
| Ascension | 2014 | TV Mini-Series | Ophelia |
| Aaliyah: The Princess of R&B | 2014 | TV Movie | Diane Haughton |
| The Strain | 2014 | TV Series | Therapist |
| Continuum | 2014 | TV Series | Catherine |
| My Daughter Must Live | 2014 | TV Movie | Dr. Glass |
| Mr. D | 2014 | TV Series | Principal Sharon Turner |
| Saving Hope | 2014 | TV Series | Carrie |
| Holidaze | 2013 | TV Movie | Mayor Rachel Gordon |
| Alphas | 2011-2012 | TV Series | Jeannie Harken |
| Suits | 2012 | TV Series | Ella Fullman |
| The Firm | 2012 | TV Series | Dianne Ruckeyser |
| King | 2012 | TV Series | Dr. Rausch |
| Call Me Fitz | 2011 | TV Series | Laverne |
| The Listener | 2011 | TV Series | Emily Miller |
| Republic of Doyle | 2011 | TV Series | Dr. Jennifer Sullivan |
| Cra$h & Burn | 2009 | TV Series | Catherine Hearn |
| Being Erica | 2009 | TV Series | Alexis |
| Guns | 2009 | TV Mini-Series | Eva Innis |
| Sophie | 2008-2009 | TV Series | Kim |
| 'Da Kink in My Hair | 2009 | TV Series | Cheryl |
| Chains | 2009/III | Short | Chain |
| The Summit | 2008 | TV Mini-Series | Robin Levy |
| The Trojan Horse | 2008 | TV Mini-Series | Colleen Howell |
| Last Exit | 2006 | TV Movie | Catherine Vargas |
| CSI: Miami | 2005 | TV Series | Beth Jacobson |
| The Man | 2005 | Dara Vann | |
| Show Me Yours | 2004-2005 | TV Series | Dr. Kate Langford |
| Mutant X | 2004 | TV Series | Samantha Bennett |
| The Sacrifice | 2003/I | Short | Foretuneteller |
| Hell on Heels: The Battle of Mary Kay | 2002 | TV Movie | Annika Kern |
| Strong Medicine | 2002 | TV Series | ER Doctor |
| Red Skies | 2002 | TV Movie | Nicole |
| Crossing Jordan | 2002 | TV Series | Samantha Reid |
| The Associates | 2002 | TV Series | Suzanne Erikkson |
| Cold Squad | 2001 | TV Series | Dr. Barbara Whittaker |
| Soul Food | 2001 | TV Series | Rhonda |
| The Ride | 2000 | TV Movie | Leonore Peters |
| Dirty Pictures | 2000 | TV Movie | Ann Bosworth |
| Falcone | 2000 | TV Series | Mrs. Patterson |
| Traders | 1998-2000 | TV Series | Niko Bach |
| Earth: Final Conflict | 2000 | TV Series | Samira Farid |
| The Hoop Life | 1999 | TV Series | Paula Lyons |
| Nightworld: Survivor | 1999 | TV Movie | Kat Holden |
| Love Songs | 1999 | TV Movie | Sheron (segment "Love Song for Champ, A") |
| Between Brothers | 1997-1999 | TV Series | Teri |
| Kai Rabe gegen die Vatikankiller | 1998 | Maskenbildnerin | |
| Twitch City | 1998 | TV Series | Expert |
| Pale Saints | 1997 | Valdine | |
| In His Father's Shoes | 1997 | TV Movie | Celeste |
| The Outer Limits | 1997 | TV Series | Sherry McAllister |
| We the Jury | 1996 | TV Movie | Warnicke |
| Captive Heart: The James Mink Story | 1996 | TV Movie | Mary Mink |
| Side Effects | 1996 | TV Series | Viki |
| Curtis's Charm | 1995 | Cookie | |
| Rude | 1995 | Maxine | |
| When Night Is Falling | 1995 | Petra Soft | |
| Treacherous Beauties | 1994 | TV Movie | Lois Parsons |
| Free Willy | 1994 | TV Series | Marlene |
| Here and Now | 1992-1993 | TV Series | Danielle |
| On Thin Ice: The Tai Babilonia Story | 1990 | TV Movie | Tai Babilonia |
| Brewster Place | 1990 | TV Series | Kiswana Browne |
| E.N.G. | 1989-1990 | TV Series | Janice Roberts |
| Friday the 13th: The Series | 1988 | TV Series | Stacy |
| T and T | 1988 | TV Series | Renee |
| 9B | 1988 | TV Series | Jenny Wevers |
| Adderly | 1987 | TV Series | Lucinda |
| 9B | 1986 | TV Movie | Jenny Wevers |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2000 | Gemini | Gemini Awards | Best Performance by an Actress in a Featured Supporting Role in a Dramatic Series | Traders (1996) |
| 1999 | Genie | Genie Awards | Best Performance by an Actress in a Supporting Role | Pale Saints (1997) |
| 1997 | Gemini | Gemini Awards | Best Performance by an Actress in a Leading Role in a Dramatic Program | Captive Heart: The James Mink Story (1996) |
| 1996 | Genie | Genie Awards | Best Performance by an Actress in a Supporting Role | Rude (1995) |
| 1991 | Young Artist Award | Young Artist Awards | Best Young Actress Starring in a TV Movie, Pilot or Special | On Thin Ice: The Tai Babilonia Story (1990) |
Known for movies
When Night Is Falling (1995)
as Petra Soft
The Man (2005)
as Dara Vann
Rude (1995)
as Maxine
Love Songs (1999)
as Sheron (segment "Love Song for Champ, A")
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rmJygkZq5bq%2FRmq6fp6KZeq%2Bx02auqKqknXw%3D