
Austin Peck net worth is
$1.2 Million
Austin Peck Wiki: Salary, Married, Wedding, Spouse, Family
Jeffrey Austin Peck (born April 9, 1971) known professionally as Austin Peck, is an American actor. He is best known for his work in daytime soap operas.
| Full Name | Austin Peck |
| Net Worth | $1.2 Million |
| Date Of Birth | April 9, 1971 |
| Place Of Birth | Honolulu, Hawaii, USA |
| Height | 1.88 m |
| Occupation | Actor, model |
| Profession | Actor, Model |
| Education | Santa Monica High School |
| Nationality | American |
| Spouse | Terri Conn, Tara Crespo |
| Children | Keira Grace Peck, Roman Peck, A.J Peck |
| Parents | Clare Peck |
| Nicknames | Austin Peck, Peck, Austin |
| IMDB | http://imdb.com/name/nm0005302 |
| Movies | Gardeners of Eden, Tough Bond, The Blue Tooth Virgin, Dating Games People Play, Jack & Diane |
| TV Shows | As the World Turns |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Father, with Tara Crespo, of son A.J. Peck (aka Aidan Peck), born on July 8, 2002. |
| 2 | Father, with Terri Conn, of daughter Keira Grace Peck, born on November 6, 2012. |
| 3 | Second husband of Terri Conn. Stepfather of her daughter, Julia Catherine Colombino. |
| 4 | Son of Clare Peck. |
| 5 | Father, with Tara Crespo, of son Roman Peck, born in February 2005. |
| 6 | Is very involved with youth ministries |
| 7 | Was a male model prior to his first acting role in Days of Our Lives (1965) |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| North of the City | 2016 | | Jeff Winters |
| Jack & Diane | 2016 | Short | Jack |
| Tainted Dreams | 2014 | TV Series | Max Hillstone |
| One Life to Live | 2011-2012 | TV Series | Rick Powers |
| As the World Turns | 2007-2009 | TV Series | Brad Snyder |
| The Blue Tooth Virgin | 2008 | | Sam |
| Days of Our Lives | 1996-2007 | TV Series | Austin Reed |
| CSI: NY | 2006 | TV Series | Daniel Gecko |
| Aimée Price | 2005 | Short | Aidan McAllister |
| Mystery Woman: Sing Me a Murder | 2005 | TV Movie | Harmony |
| Dating Games People Play | 2005 | | Nick Jenkins |
| Breaking Dawn | 2004 | | Dr. Scott |
| Revenge | 2004 | Short | Davis White |
| Charmed | 2003 | TV Series | Ryder |
| The District | 2003 | TV Series | Fantasy Dexter |
| Sabrina, the Teenage Witch | 2002 | TV Series | Victor |
| Are You a Serial Killer | 2002 | Short | Patrick |
Self
| Title | Year | Status | Character |
|---|
| We Love Soaps TV | 2013 | TV Series | Himself - Guest |
| The 38th Annual Daytime Emmy Awards | 2011 | TV Special | Himself |
| The Morning Show with Mike & Juliet | 2009 | TV Series | Himself |
| The 34th Annual People's Choice Awards | 2008 | TV Special | Himself - Presenter |
| The 34th Annual Daytime Emmy Awards | 2007 | TV Special | Himself |
| The View | 2006 | TV Series | Himself |
| Family Feud | 2005 | TV Series | Himself |
| SoapTalk | 2005 | TV Series | Himself |
| 31st NAACP Image Awards | 2000 | TV Special | Himself |
| Search Party | 1999 | TV Series | Celebrity Contestant |
| Macy's Thanksgiving Day Parade | 1999 | TV Movie | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1997 | Soap Opera Digest Award | Soap Opera Digest Awards | Hottest Romance | Days of Our Lives (1965) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1997 | OFTA Television Award | Online Film & Television Association | Best Supporting Actor in a Daytime Serial | Days of Our Lives (1965) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6arKysmaN6sbHCpGSnnaRixLC%2B06Fm