Erika Daly net worth is
$18 Million
Erika Daly Wiki: Salary, Married, Wedding, Spouse, Family
Erika Daly is an actress, known for The Jurassic Games (2018) and Bad Kids of Crestview Academy (2017). | Net Worth | $18 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Jurassic Games | 2018 | post-production | Laura |
| Blueberry Hall | post-production | Debater A1M | |
| Blood Relatives | 2017 | TV Series | Alice Tormasi |
| Bad Kids of Crestview Academy | 2017 | Sara Hasegawa | |
| Rising Tides | 2016/II | Party Goer | |
| Culpability | 2015 | Short | Rachel |
| The Lure | 2015 | Short | Teruko |
| The Intervention | 2014/I | Short | Isabel |
| Twenty Somethings | 2013 | TV Mini-Series | Julie |
| Greener Lives | 2012 | Short | Elaine |
| Three Lovers | 2012 | Short | |
| At First Sight | 2012/I | Short | Elle |
| FPU | 2011 | Video short | Barbie |
| Beast | 2007/II | Girl at Tunnel |
Known for movies
The Jurassic Games 2018
as Laura
Bad Kids of Crestview Academy 2017
as Sara Hasegawa
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKjkWKxorjYZqWerF2svLPAx2g%3D